
Double Girder EOT Crane
Electro Lift offers high‐quality Double Girder EOT Cranes that have a very high load capacity of Up to 200 MT. These Double Girder EOT Cranes are in massive demand in heavyweight industries like shipyards, metal industries, construction sites, etc. Our Double Girder EOT Cranes ensure low dead weight because of the box girder design, and the bolted design ensures that these are geometrically reliable during assembly as well. Double Girder EOT Cranes can be fitted with walkways and assembly platforms, making them suitable for maintaining workshop fittings.
Living up to the promise of quality that our brand Electro Lift is synonymous with, our EOT Cranes are tested on various quality, design, and performance parameters before being deemed fit for usage by our esteemed clients. They are dispatched only when each component of the crane has passed all test parameters successfully.
We provide our Double Girder EOT Cranes in multiple categories.
- M3 ‐ These are light‐duty cranes, used mainly in repair shops, light assembly operations, service buildings, light warehouses, etc.
- M5 ‐ Medium duty cranes for machine shops and general indoor/ outdoor industrial use.
- M7 ‐ These are heavy‐duty cranes used in heavy machine shops like steel mills, steel warehouses, fabrication shops, paper mills, etc. used in scrap yards, fertilizer plants & induction furnace, with magnet and bucket operation.
- M8 ‐ These are extra heavy‐duty cranes for steel mills and other heavy engineering purposes. These can be customized for hot metal application on request.
APPLICATION OF DOUBLE GIRDER EOT CRANE
The double girder EOT crane design is recommended for lifting heavy loads. Double girder EOT crane parts are suitable for large warehouses or heavy-duty material handling industries, such as iron and steel production, railyards, and shipping ports. The double girder EOT Crane has two main girders designed with an electric wire rope hoist and a normal chain pulley.
Crane Specifictions of Double Girder Eot Crane
Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~16 | 6~16 | 6~16 | 6~16 | 6~18 | 6~16 |
Lifting speed | m/min | 11.5 | 8.5 | 7.9 | 7.2 | 6 | 6 |
Trolley speed | m/min | 37.2 | 37.4 | 40.1 | 40 | 37 | 31.3 |
Crane speed | m/min | 70.6 | 70.6 | 74.3 | 75.1 | 64.9 | 58.5 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | P38 | P38 P43 | P43 | P43 | QU70 | QU8 |
apacity | t | 75 | 100 | 125 | 160 | 200 | 250 |
Span | S(m) | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~20 | 6~20 | 6~20 | 6~22 | 6~20 | 6~20 |
Lifting speed | m/min | 3.9 | 3.1 | 3.9 | 3.5 | 2.6 | 2.2 |
Trolley speed | m/min | 31.3 | 33.6 | 33 | 40 | 32 | 32 |
Crane speed | m/min | 61 | 61.8 | 62.3 | 68 | 48 | 50 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU100 | QU100 | QU100 | QU120 | QU120 |
Capacity | t | 300 | 350 | 400 | 450 |
Span | S(m) | 13~31 | 13~31 | 13~31 | 13~31 |
Lifting height | m | 6~24 | 6~24 | 6~24 | 6~24 |
Lifting speed | m/min | 2.4 | 2.2 | 2.6 | 2.1 |
Trolley speed | m/min | 28 | 28 | 31 | 27 |
Crane speed | m/min | 42 | 42 | 45 | 42 |
Work duty | A3~A7 | A3~A7 | A3~A7 | A3~A7 | |
Track type | QU120 | QU120 | QU120 | QU120 |
QD Electric Double Girder Eot Crane with Hook Crane Specification of 5 Ton | |||||||||
Span (S) | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
| |||||||||
Lifting speed | m/min | 12.5(A5)、15.5(A6) | |||||||
Trolley speed | m/min | 37.2 | |||||||
Crane speed | m/min | 90.7(A5)、115.6(A6) | 91.9(A5)、116.8(A6) | ||||||
Lifting motor | kw | 13(A5)、15(A6) | |||||||
Trolley motor | kw | 1.8 | |||||||
Overall weight(A5) | kg | 11830 | 13670 | 15565 | 18200 | 20650 | 25040 | 28130 | 31080 |
Overall weight(A6) | kg | 12130 | 13980 | 15860 | 18500 | 20950 | 25240 | 28330 | 31280 |
Max. wheel load(A5) | KN | 72 | 78 | 84 | 92 | 97 | 109 | 117 | 125 |
Max. wheel load(A6) | KN | 73 | 79 | 85 | 93 | 98 | 110 | 118 | 125 |
Rail recommended | P43 | ||||||||
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Wheel tread to trolley top | H | 1763 | 1763 | 1763 | 1763 | 1763 | 1763 | 1763 | 1763 |
Wheel tread to main girder bottom | H2 | -24 | 126 | 226 | 376 | 526 | 676 | 826 | 976 |
Wheel tread to hook center | H4 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
End beam wheel’s distance | W | 3400 | 3400 | 3550 | 3550 | 3550 | 5000 | 5000 | 5000 |
End beam length | B | 5054 | 5054 | 5204 | 5204 | 5204 | 5948 | 5948 | 5948 |
Trolley wheels’ distance | L | 1400 | |||||||
Hook left limitation | S2 | 800 | |||||||
Hook right limitation | S3 | 1250 |
QD Electric Double Girder Eot Crane with Hook Crane Specification of 10 Ton | |||||||||
Span (S) | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
| |||||||||
Lifting speed | m/min | 8.5(A5)、13.3(A6) | |||||||
Trolley speed | m/min | 43.8 | |||||||
Crane speed | m/min | 90.7(A5)、115.6(A6) | 91.9(A5)、116.8(A6) | 84.7(A5)、112.5(A6) | |||||
Lifting motor | kw | 17(A5)、22(A6) | |||||||
Trolley motor | kw | 2.5 | |||||||
Overall weight(A5) | kg | 13640 | 15520 | 18350 | 20340 | 22750 | 27140 | 30530 | 33620 |
Overall weight(A6) | kg | 13980 | 15870 | 18685 | 20385 | 22990 | 27470 | 30870 | 33960 |
Max. wheel load(A5) | KN | 101 | 108 | 117 | 122 | 130 | 140 | 150 | 160 |
Max. wheel load(A6) | KN | 102 | 109 | 118 | 123 | 132 | 143 | 152 | 162 |
Rail recommended | P43 | ||||||||
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Wheel tread to trolley top | H | 1876 | 1876 | 1876 | 1876 | 1876 | 1926 | 1926 | 1926 |
Wheel tread to main girder bottom | H2 | -24 | 126 | 226 | 376 | 526 | 628 | 778 | 928 |
Wheel tread to hook center | H4 | 602 | 602 | 602 | 602 | 602 | 552 | 552 | 552 |
End beam wheel’s distance | W | 4050 | 4050 | 4050 | 4050 | 4050 | 5000 | 5000 | 5000 |
End beam length | B | 5704 | 5704 | 5704 | 5882 | 5882 | 5948 | 5948 | 5948 |
Trolley wheels’ distance | L | 2000 | |||||||
Hook left limitation | S2 | 1300 | |||||||
Hook right limitation | S3 | 2000 |
FILL THE CONTACT FORM
Call us or submit our online form to request a quote or for general questions about our products, spares or our services. We look forward to serving you!